We in the more privileged nations have become so divorced from food production that it is difficult to remember that vegetables and fruits have a season, and outside of that season they are not available. When you can buy perfect looking strawberries for Christmas lunch it is hard to remember that in Britain this fruit is really not ready for picking until May at the very earliest and by the beginning of October will be finished for the year. Vegetables - and fruit even more so - taste better and have more of the essential vitamins and minerals our bodies need for health if they are picked when they are ready to be picked and eaten as soon afterwards as possible.
Below is a handy table of fruits and vegetables showing when they are available in Britain under normal growing conditions. In the north of the country, you can probably add 2 weeks to the start of the season and subtract 2 weeks from the end of the season. Some vegetables and fruits store well and therefore have a longer availability; this is indicated where applicable.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| apples | from store | from store | from store | | | | | | ||||
| asparagus | | | ||||||||||
| blackberries | | | | |||||||||
| blackcurrants | | |||||||||||
| artichokes, globe | | | | |||||||||
| artichokes, jerusalem | | | | | ||||||||
| aubergines | | | | |||||||||
| beetroot | | | | | | | ||||||
| broad beans | | | | |||||||||
| broccoli | purple sprouting | purple sprouting | purple sprouting | | | | | | ||||
| brussels sprouts | ||||||||||||
| cabbage | red & white | red & white | red & white | spring cab. | spring cab. | summer cab. | summer cab. | summer cab. | summer cab. | red & white | red & white | red & white |
| carrots | from store | from store | from store | from store | ||||||||
| cauliflower | ||||||||||||
| celery | ||||||||||||
| celeriac | ||||||||||||
| chard | ||||||||||||
| cherries | | | ||||||||||
| courgette | ||||||||||||
| cucumber | ||||||||||||
| damsons | | | | |||||||||
| elderflowers | ||||||||||||
| endive/chicory | ||||||||||||
| fennel | ||||||||||||
| french beans | ||||||||||||
| gooseberries | ||||||||||||
| kale | ||||||||||||
| leek | ||||||||||||
| lettuce | ||||||||||||
| mangetout/peas | ||||||||||||
| marrow | ||||||||||||
| onions | from store | from store | from store | from store | from store | from store | from store | from store | ||||
| parsnips | ||||||||||||
| pears | ||||||||||||
| peppers/chillis | ||||||||||||
| plums | ||||||||||||
| potatoes | from store | from store | from store | from store | new pots | new pots | new pots | |||||
| pumpkin/squash | from store | from store | summer squash | summer squash | pumpkin/ winter squash/ from store | pumpkin/ winter squash/ from store | pumpkin/ winter squash/ from store | pumpkin/ winter squash/ from store | pumpkin/ winter squash/ from store | |||
| radish | ||||||||||||
| raspberries | ||||||||||||
| redcurrants | ||||||||||||
| rhubarb | ||||||||||||
| runner beans | ||||||||||||
| samphire | ||||||||||||
| sorrel | ||||||||||||
| spinach | ||||||||||||
| spring greens | ||||||||||||
| spring onions | ||||||||||||
| strawberries | ||||||||||||
| swede | ||||||||||||
| sweetcorn | ||||||||||||
| tomatoes | ||||||||||||
| turnip | ||||||||||||
| watercress | ||||||||||||
| wild mushrooms |
As you can see from this chart, there are very few months of the year when there are no fresh vegetables available. Look out for more articles on this site with ideas of unusual vegetables that can be grown in Yorkshire during the lean months of the year.






